platform 1

added platform 1 positive/negative/neutral
This commit is contained in:
2022-01-29 13:32:16 +01:00
parent 16f9b57dba
commit 2465411ab1
38 changed files with 3037 additions and 162 deletions

View File

@@ -0,0 +1,8 @@
fileFormatVersion: 2
guid: da398b43c7999174791c76e632f9647a
folderAsset: yes
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:

View File

@@ -0,0 +1,117 @@
mtllib ./platform 1 base.mtl
o UModeler Object
v -1.5 -0.25 2.5
v 1.5 -0.25 2.5
v 1.5 -0.25 -2.5
v -1.5 -0.25 -2.5
v -1.5 0.25 2.5
v -1.5 0.25 -2.5
v 1.5 0.25 -2.5
v 1.5 0.25 2.5
v 2.5 0 2.5
v 2.5 0 -2.5
v 2.5 0.5 -2.5
v 2.5 0.5 2.5
v -2.5 0.5 2.5
v -2.5 0.5 -2.5
v -2.5 0 -2.5
v -2.5 0 2.5
v 2.6875 0.34375 -2.5
v 2.6875 0.15625 -2.5
v 2.6875 0.15625 2.5
v 2.6875 0.34375 2.5
v -2.6875 0.15625 -2.5
v -2.6875 0.34375 -2.5
v -2.6875 0.34375 2.5
v -2.6875 0.15625 2.5
vt -1.5 -2.5
vt 1.5 -2.5
vt 1.5 2.5
vt -1.5 2.5
vt 2.5 -2.5
vt 2.5 2.5
vt -2.5 -2.5
vt -2.5 2.5
vt 2.5 0.34375
vt 2.5 0.15625
vt -2.5 0.15625
vt -2.5 0.34375
vt -2.6875 2.5
vt -2.6875 -2.5
vt 2.6875 2.5
vt 2.6875 -2.5
vt -2.5 0.5
vt -1.5 0.25
vt -1.5 -0.25
vt -2.5 0
vt -2.6875 0.15625
vt -2.6875 0.34375
vt 1.5 -0.25
vt 1.5 0.25
vt 2.5 0.5
vt 2.6875 0.34375
vt 2.6875 0.15625
vt 2.5 0
vn 0 -1 0
vn 0 1 0
vn 0.2425356 -0.9701425 0
vn -0.2425356 0.9701425 0
vn 0.2425356 0.9701425 0
vn -0.2425356 -0.9701425 0
vn 1 0 0
vn 0.6401844 0.7682213 0
vn 0.6401844 -0.7682213 0
vn -1 0 0
vn -0.6401844 -0.7682213 0
vn -0.6401844 0.7682213 0
vn 0 0 -1
vn 0 0 1
usemtl M_YMMR_11
f 3/3/1 2/2/1 1/1/1
f 4/4/1 3/3/1 1/1/1
f 7/1/2 6/2/2 5/3/2
f 8/4/2 7/1/2 5/3/2
f 9/5/3 2/2/3 3/3/3
f 10/6/3 9/5/3 3/3/3
f 11/7/4 7/1/4 8/4/4
f 12/8/4 11/7/4 8/4/4
f 13/6/5 5/3/5 6/2/5
f 14/5/5 13/6/5 6/2/5
f 15/8/6 4/4/6 1/1/6
f 16/7/6 15/8/6 1/1/6
f 19/11/7 18/10/7 17/9/7
f 20/12/7 19/11/7 17/9/7
f 11/7/8 12/8/8 20/13/8
f 17/14/8 11/7/8 20/13/8
f 9/5/9 10/6/9 18/15/9
f 19/16/9 9/5/9 18/15/9
f 23/9/10 22/12/10 21/11/10
f 24/10/10 23/9/10 21/11/10
f 15/8/11 16/7/11 24/14/11
f 21/13/11 15/8/11 24/14/11
f 13/6/12 14/5/12 22/16/12
f 23/15/12 13/6/12 22/16/12
f 3/19/13 7/18/13 11/17/13
f 10/20/13 3/19/13 11/17/13
f 17/22/13 18/21/13 10/20/13
f 11/17/13 17/22/13 10/20/13
f 7/18/13 3/19/13 4/23/13
f 6/24/13 7/18/13 4/23/13
f 21/27/13 22/26/13 14/25/13
f 15/28/13 21/27/13 14/25/13
f 6/24/13 4/23/13 15/28/13
f 14/25/13 6/24/13 15/28/13
f 1/19/14 5/18/14 13/17/14
f 16/20/14 1/19/14 13/17/14
f 23/22/14 24/21/14 16/20/14
f 13/17/14 23/22/14 16/20/14
f 5/18/14 1/19/14 2/23/14
f 8/24/14 5/18/14 2/23/14
f 19/27/14 20/26/14 12/25/14
f 9/28/14 19/27/14 12/25/14
f 8/24/14 2/23/14 9/28/14
f 12/25/14 8/24/14 9/28/14

View File

@@ -0,0 +1,99 @@
fileFormatVersion: 2
guid: 8e5a3b6be3a077042965d2dbb744c259
ModelImporter:
serializedVersion: 23
fileIDToRecycleName:
100000: default
100002: //RootNode
400000: default
400002: //RootNode
2100000: defaultMat
2300000: default
3300000: default
4300000: default
externalObjects: {}
materials:
importMaterials: 1
materialName: 0
materialSearch: 1
materialLocation: 1
animations:
legacyGenerateAnimations: 4
bakeSimulation: 0
resampleCurves: 1
optimizeGameObjects: 0
motionNodeName:
rigImportErrors:
rigImportWarnings:
animationImportErrors:
animationImportWarnings:
animationRetargetingWarnings:
animationDoRetargetingWarnings: 0
importAnimatedCustomProperties: 0
importConstraints: 0
animationCompression: 1
animationRotationError: 0.5
animationPositionError: 0.5
animationScaleError: 0.5
animationWrapMode: 0
extraExposedTransformPaths: []
extraUserProperties: []
clipAnimations: []
isReadable: 1
meshes:
lODScreenPercentages: []
globalScale: 1
meshCompression: 0
addColliders: 0
useSRGBMaterialColor: 1
importVisibility: 1
importBlendShapes: 1
importCameras: 1
importLights: 1
swapUVChannels: 0
generateSecondaryUV: 0
useFileUnits: 1
optimizeMeshForGPU: 1
keepQuads: 0
weldVertices: 1
preserveHierarchy: 0
indexFormat: 0
secondaryUVAngleDistortion: 8
secondaryUVAreaDistortion: 15.000001
secondaryUVHardAngle: 88
secondaryUVPackMargin: 4
useFileScale: 1
previousCalculatedGlobalScale: 1
hasPreviousCalculatedGlobalScale: 0
tangentSpace:
normalSmoothAngle: 60
normalImportMode: 0
tangentImportMode: 3
normalCalculationMode: 4
legacyComputeAllNormalsFromSmoothingGroupsWhenMeshHasBlendShapes: 0
blendShapeNormalImportMode: 1
normalSmoothingSource: 0
importAnimation: 1
copyAvatar: 0
humanDescription:
serializedVersion: 2
human: []
skeleton: []
armTwist: 0.5
foreArmTwist: 0.5
upperLegTwist: 0.5
legTwist: 0.5
armStretch: 0.05
legStretch: 0.05
feetSpacing: 0
rootMotionBoneName:
hasTranslationDoF: 0
hasExtraRoot: 0
skeletonHasParents: 1
lastHumanDescriptionAvatarSource: {instanceID: 0}
animationType: 0
humanoidOversampling: 1
additionalBone: 0
userData:
assetBundleName:
assetBundleVariant:

View File

@@ -0,0 +1,8 @@
fileFormatVersion: 2
guid: b544bab35d770134cab619b2e736c8d2
folderAsset: yes
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:

View File

@@ -0,0 +1,286 @@
mtllib ./platform 1 negative emission.mtl
o UModeler Object (7)
v 2.6875 0.3447499 2.5
v 2.5 0.5009995 2.5
v 2.5 0.5009995 -2.5
v 2.6875 0.3447499 -2.5
v 2.6875 0.1572499 -2.5
v 2.6875 0.1572499 2.5
v 2.5 0.0009999275 -2.5
v 2.5 0.0009999275 2.5
v -2.6875 0.3447499 -2.5
v -2.5 0.5009995 -2.5
v -2.5 0.5009995 2.5
v -2.6875 0.3447499 2.5
v -2.6875 0.1572499 -2.5
v -2.6875 0.1572499 2.5
v -2.5 0.0009999275 2.5
v -2.5 0.0009999275 -2.5
v -2.5 0.4058442 -2.5
v -2.5 0.09365641 -2.5
v -2.622377 0.1873127 -2.5
v -2.622377 0.3121879 -2.5
v -2.5 0.09365642 2.5
v -2.5 0.4058442 2.5
v -2.622377 0.3121879 2.5
v -2.622377 0.1873127 2.5
v 2.5 0.09365642 -2.5
v 2.5 0.4058442 -2.5
v 2.622377 0.3121879 -2.5
v 2.622377 0.1873127 -2.5
v 2.5 0.4058442 2.5
v 2.5 0.09365641 2.5
v 2.622377 0.1873127 2.5
v 2.622377 0.3121879 2.5
v -2.31019 0.4692307 1.342407
v -2.31019 0.4692307 1.092657
v -1.685814 0.3131368 1.654595
v -1.685814 0.3131368 1.904345
v -2.31019 0.4692307 0.3434065
v -2.31019 0.4692307 0.09365629
v -1.685814 0.3131368 0.6555943
v -1.685814 0.3131368 0.9053445
v -2.31019 0.4692307 -0.6555944
v -2.31019 0.4692307 -0.9053446
v -1.685814 0.3131368 -0.3434066
v -1.685814 0.3131368 -0.09365638
v -2.31019 0.4692307 -1.654595
v -2.31019 0.4692307 -1.904346
v -1.685814 0.3131368 -1.342407
v -1.685814 0.3131368 -1.092657
v 2.310189 0.4692307 -1.904346
v 2.310189 0.4692307 -1.654595
v 1.685814 0.3131368 -1.092657
v 1.685814 0.3131368 -1.342407
v 2.310189 0.4692307 -0.9053446
v 2.310189 0.4692307 -0.6555944
v 1.685814 0.3131368 -0.09365638
v 1.685814 0.3131368 -0.3434066
v 2.310189 0.4692307 0.09365629
v 2.310189 0.4692307 0.3434065
v 1.685814 0.3131368 0.9053445
v 1.685814 0.3131368 0.6555943
v 2.310189 0.4692307 1.092657
v 2.310189 0.4692307 1.342407
v 1.685814 0.3131368 1.904345
v 1.685814 0.3131368 1.654595
v 2.310189 -0.06243749 1.342407
v 2.310189 -0.06243749 1.092657
v 1.685814 -0.2497502 1.654595
v 1.685814 -0.2497502 1.904345
v 2.310189 -0.06243749 0.3434065
v 2.310189 -0.06243749 0.09365629
v 1.685814 -0.2497502 0.6555943
v 1.685814 -0.2497502 0.9053445
v 2.310189 -0.06243749 -0.6555944
v 2.310189 -0.06243749 -0.9053446
v 1.685814 -0.2497502 -0.3434066
v 1.685814 -0.2497502 -0.09365638
v 2.310189 -0.06243749 -1.654595
v 2.310189 -0.06243749 -1.904346
v 1.685814 -0.2497502 -1.342407
v 1.685814 -0.2497502 -1.092657
v -2.31019 -0.06243749 -1.904346
v -2.31019 -0.06243749 -1.654595
v -1.685814 -0.2497502 -1.092657
v -1.685814 -0.2497502 -1.342407
v -2.31019 -0.06243749 -0.9053446
v -2.31019 -0.06243749 -0.6555944
v -1.685814 -0.2497502 -0.09365638
v -1.685814 -0.2497502 -0.3434066
v -2.31019 -0.06243749 0.09365629
v -2.31019 -0.06243749 0.3434065
v -1.685814 -0.2497502 0.9053445
v -1.685814 -0.2497502 0.6555943
v -2.31019 -0.06243749 1.092657
v -2.31019 -0.06243749 1.342407
v -1.685814 -0.2497502 1.904345
v -1.685814 -0.2497502 1.654595
v 0.1873126 0.2809691 -1.155095
v 0.1873126 0.2934564 0.6555943
v -0.1873127 0.2934564 0.6555943
v -0.1873127 0.2809691 -1.155095
vt -2.6875 2.5
vt -2.5 2.5
vt -2.5 -2.5
vt -2.6875 -2.5
vt 2.5 0.3447499
vt 2.5 0.1572499
vt -2.5 0.1572499
vt -2.5 0.3447499
vt 2.6875 2.5
vt 2.5 2.5
vt 2.5 -2.5
vt 2.6875 -2.5
vt 2.5 0.4058442
vt 2.5 0.5009995
vt 2.6875 0.3447499
vt 2.6875 0.1572499
vt 2.5 0.0009999275
vt 2.5 0.09365642
vt 2.622377 0.1873127
vt 2.622377 0.3121879
vt -2.5 0.09365642
vt -2.5 0.0009999275
vt -2.6875 0.1572499
vt -2.6875 0.3447499
vt -2.5 0.5009995
vt -2.5 0.4058442
vt -2.622377 0.3121879
vt -2.622377 0.1873127
vt 2.31019 1.342407
vt 2.31019 1.092657
vt 1.685814 1.654595
vt 1.685814 1.904345
vt 2.31019 0.3434065
vt 2.31019 0.0936563
vt 1.685814 0.6555943
vt 1.685814 0.9053445
vt 2.31019 -0.6555943
vt 2.31019 -0.9053446
vt 1.685814 -0.3434066
vt 1.685814 -0.09365636
vt 2.31019 -1.654595
vt 2.31019 -1.904346
vt 1.685814 -1.342407
vt 1.685814 -1.092657
vt -2.310189 -1.904346
vt -2.310189 -1.654595
vt -1.685814 -1.092657
vt -1.685814 -1.342407
vt -2.310189 -0.9053446
vt -2.310189 -0.6555943
vt -1.685814 -0.09365636
vt -1.685814 -0.3434066
vt -2.310189 0.0936563
vt -2.310189 0.3434065
vt -1.685814 0.9053445
vt -1.685814 0.6555943
vt -2.310189 1.092657
vt -2.310189 1.342407
vt -1.685814 1.904345
vt -1.685814 1.654595
vt 2.310189 -1.342407
vt 2.310189 -1.092657
vt 1.685814 -1.654595
vt 1.685814 -1.904346
vt 2.310189 -0.3434066
vt 2.310189 -0.0936563
vt 1.685814 -0.6555943
vt 1.685814 -0.9053445
vt 2.310189 0.6555944
vt 2.310189 0.9053446
vt 1.685814 0.3434066
vt 1.685814 0.09365636
vt 2.310189 1.654595
vt 2.310189 1.904346
vt 1.685814 1.342407
vt 1.685814 1.092657
vt -2.31019 1.904346
vt -2.31019 1.654595
vt -1.685814 1.092657
vt -1.685814 1.342407
vt -2.31019 0.9053446
vt -2.31019 0.6555944
vt -1.685814 0.09365636
vt -1.685814 0.3434066
vt -2.31019 -0.0936563
vt -2.31019 -0.3434066
vt -1.685814 -0.9053445
vt -1.685814 -0.6555943
vt -2.31019 -1.092657
vt -2.31019 -1.342407
vt -1.685814 -1.904346
vt -1.685814 -1.654595
vt -0.1873126 -1.155095
vt -0.1873126 0.6555943
vt 0.1873127 0.6555943
vt 0.1873127 -1.155095
vn 0.6401833 0.7682223 0
vn 1 0 0
vn 0.6401844 -0.7682213 0
vn -0.6401833 0.7682223 0
vn -1 0 0
vn -0.6401844 -0.7682213 0
vn 0 0 -1
vn 0 0 1
vn 0.2425356 0.9701425 0
vn -0.2425357 0.9701425 0
vn 0.2873479 -0.9578263 0
vn -0.2873478 -0.9578264 0
vn 0 0.9999762 -0.006896283
usemtl blue_glow
f 3/3/1 2/2/1 1/1/1
f 4/4/1 3/3/1 1/1/1
f 6/7/2 5/6/2 4/5/2
f 1/8/2 6/7/2 4/5/2
f 8/11/3 7/10/3 5/9/3
f 6/12/3 8/11/3 5/9/3
f 11/10/4 10/11/4 9/12/4
f 12/9/4 11/10/4 9/12/4
f 12/5/5 9/8/5 13/7/5
f 14/6/5 12/5/5 13/7/5
f 16/2/6 15/3/6 14/4/6
f 13/1/6 16/2/6 14/4/6
f 18/18/7 16/17/7 13/16/7
f 18/18/7 13/16/7 19/19/7
f 19/19/7 13/16/7 20/20/7
f 20/20/7 13/16/7 9/15/7
f 20/20/7 9/15/7 17/13/7
f 17/13/7 9/15/7 10/14/7
f 15/22/8 21/21/8 14/23/8
f 14/23/8 21/21/8 24/28/8
f 14/23/8 24/28/8 23/27/8
f 14/23/8 23/27/8 12/24/8
f 12/24/8 23/27/8 22/26/8
f 12/24/8 22/26/8 11/25/8
f 7/22/7 25/21/7 5/23/7
f 5/23/7 25/21/7 28/28/7
f 5/23/7 28/28/7 27/27/7
f 5/23/7 27/27/7 4/24/7
f 4/24/7 27/27/7 26/26/7
f 4/24/7 26/26/7 3/25/7
f 30/18/8 8/17/8 6/16/8
f 30/18/8 6/16/8 31/19/8
f 31/19/8 6/16/8 32/20/8
f 32/20/8 6/16/8 1/15/8
f 32/20/8 1/15/8 29/13/8
f 29/13/8 1/15/8 2/14/8
f 35/31/9 34/30/9 33/29/9
f 36/32/9 35/31/9 33/29/9
f 39/35/9 38/34/9 37/33/9
f 40/36/9 39/35/9 37/33/9
f 43/39/9 42/38/9 41/37/9
f 44/40/9 43/39/9 41/37/9
f 47/43/9 46/42/9 45/41/9
f 48/44/9 47/43/9 45/41/9
f 51/47/10 50/46/10 49/45/10
f 52/48/10 51/47/10 49/45/10
f 55/51/10 54/50/10 53/49/10
f 56/52/10 55/51/10 53/49/10
f 59/55/10 58/54/10 57/53/10
f 60/56/10 59/55/10 57/53/10
f 63/59/10 62/58/10 61/57/10
f 64/60/10 63/59/10 61/57/10
f 67/63/11 66/62/11 65/61/11
f 68/64/11 67/63/11 65/61/11
f 71/67/11 70/66/11 69/65/11
f 72/68/11 71/67/11 69/65/11
f 75/71/11 74/70/11 73/69/11
f 76/72/11 75/71/11 73/69/11
f 79/75/11 78/74/11 77/73/11
f 80/76/11 79/75/11 77/73/11
f 83/79/12 82/78/12 81/77/12
f 84/80/12 83/79/12 81/77/12
f 87/83/12 86/82/12 85/81/12
f 88/84/12 87/83/12 85/81/12
f 91/87/12 90/86/12 89/85/12
f 92/88/12 91/87/12 89/85/12
f 95/91/12 94/90/12 93/89/12
f 96/92/12 95/91/12 93/89/12
f 99/95/13 98/94/13 97/93/13
f 100/96/13 99/95/13 97/93/13

View File

@@ -0,0 +1,99 @@
fileFormatVersion: 2
guid: b6033e7b7f8c5fa41a833aeaa91f3e91
ModelImporter:
serializedVersion: 23
fileIDToRecycleName:
100000: default
100002: //RootNode
400000: default
400002: //RootNode
2100000: defaultMat
2300000: default
3300000: default
4300000: default
externalObjects: {}
materials:
importMaterials: 1
materialName: 0
materialSearch: 1
materialLocation: 1
animations:
legacyGenerateAnimations: 4
bakeSimulation: 0
resampleCurves: 1
optimizeGameObjects: 0
motionNodeName:
rigImportErrors:
rigImportWarnings:
animationImportErrors:
animationImportWarnings:
animationRetargetingWarnings:
animationDoRetargetingWarnings: 0
importAnimatedCustomProperties: 0
importConstraints: 0
animationCompression: 1
animationRotationError: 0.5
animationPositionError: 0.5
animationScaleError: 0.5
animationWrapMode: 0
extraExposedTransformPaths: []
extraUserProperties: []
clipAnimations: []
isReadable: 1
meshes:
lODScreenPercentages: []
globalScale: 1
meshCompression: 0
addColliders: 0
useSRGBMaterialColor: 1
importVisibility: 1
importBlendShapes: 1
importCameras: 1
importLights: 1
swapUVChannels: 0
generateSecondaryUV: 0
useFileUnits: 1
optimizeMeshForGPU: 1
keepQuads: 0
weldVertices: 1
preserveHierarchy: 0
indexFormat: 0
secondaryUVAngleDistortion: 8
secondaryUVAreaDistortion: 15.000001
secondaryUVHardAngle: 88
secondaryUVPackMargin: 4
useFileScale: 1
previousCalculatedGlobalScale: 1
hasPreviousCalculatedGlobalScale: 0
tangentSpace:
normalSmoothAngle: 60
normalImportMode: 0
tangentImportMode: 3
normalCalculationMode: 4
legacyComputeAllNormalsFromSmoothingGroupsWhenMeshHasBlendShapes: 0
blendShapeNormalImportMode: 1
normalSmoothingSource: 0
importAnimation: 1
copyAvatar: 0
humanDescription:
serializedVersion: 2
human: []
skeleton: []
armTwist: 0.5
foreArmTwist: 0.5
upperLegTwist: 0.5
legTwist: 0.5
armStretch: 0.05
legStretch: 0.05
feetSpacing: 0
rootMotionBoneName:
hasTranslationDoF: 0
hasExtraRoot: 0
skeletonHasParents: 1
lastHumanDescriptionAvatarSource: {instanceID: 0}
animationType: 0
humanoidOversampling: 1
additionalBone: 0
userData:
assetBundleName:
assetBundleVariant:

View File

@@ -0,0 +1,8 @@
fileFormatVersion: 2
guid: f2ef56ffd855b0340a18b8adcbedf938
folderAsset: yes
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:

View File

@@ -0,0 +1,323 @@
mtllib ./platform 1 neutral emission.mtl
o UModeler Object (10)
v 2.6875 0.3447499 2.5
v 2.5 0.5009995 2.5
v 2.5 0.5009995 -2.5
v 2.6875 0.3447499 -2.5
v 2.6875 0.1572499 -2.5
v 2.6875 0.1572499 2.5
v 2.5 0.0009999275 -2.5
v 2.5 0.0009999275 2.5
v -2.6875 0.3447499 -2.5
v -2.5 0.5009995 -2.5
v -2.5 0.5009995 2.5
v -2.6875 0.3447499 2.5
v -2.6875 0.1572499 -2.5
v -2.6875 0.1572499 2.5
v -2.5 0.0009999275 2.5
v -2.5 0.0009999275 -2.5
v -2.5 0.4058442 -2.5
v -2.5 0.09365641 -2.5
v -2.622377 0.1873127 -2.5
v -2.622377 0.3121879 -2.5
v -2.5 0.09365642 2.5
v -2.5 0.4058442 2.5
v -2.622377 0.3121879 2.5
v -2.622377 0.1873127 2.5
v 2.5 0.09365642 -2.5
v 2.5 0.4058442 -2.5
v 2.622377 0.3121879 -2.5
v 2.622377 0.1873127 -2.5
v 2.5 0.4058442 2.5
v 2.5 0.09365641 2.5
v 2.622377 0.1873127 2.5
v 2.622377 0.3121879 2.5
v -2.31019 0.4692307 1.342407
v -2.31019 0.4692307 1.092657
v -1.685814 0.3131368 1.654595
v -1.685814 0.3131368 1.904346
v -2.31019 0.4692307 0.3434066
v -2.31019 0.4692307 0.09365632
v -1.685814 0.3131368 0.6555943
v -1.685814 0.3131368 0.9053445
v -2.31019 0.4692307 -0.6555943
v -2.31019 0.4692307 -0.9053446
v -1.685814 0.3131368 -0.3434066
v -1.685814 0.3131368 -0.09365635
v -2.31019 0.4692307 -1.654595
v -2.31019 0.4692307 -1.904346
v -1.685814 0.3131368 -1.342407
v -1.685814 0.3131368 -1.092657
v 2.310189 0.4692307 -1.904346
v 2.310189 0.4692307 -1.654595
v 1.685814 0.3131368 -1.092657
v 1.685814 0.3131368 -1.342407
v 2.310189 0.4692307 -0.9053446
v 2.310189 0.4692307 -0.6555943
v 1.685814 0.3131368 -0.09365635
v 1.685814 0.3131368 -0.3434066
v 2.310189 0.4692307 0.09365632
v 2.310189 0.4692307 0.3434066
v 1.685814 0.3131368 0.9053445
v 1.685814 0.3131368 0.6555943
v 2.310189 0.4692307 1.092657
v 2.310189 0.4692307 1.342407
v 1.685814 0.3131368 1.904346
v 1.685814 0.3131368 1.654595
v 2.310189 -0.06243749 1.342407
v 2.310189 -0.06243749 1.092657
v 1.685814 -0.2497502 1.654595
v 1.685814 -0.2497502 1.904346
v 2.310189 -0.06243749 0.3434066
v 2.310189 -0.06243749 0.09365638
v 1.685814 -0.2497502 0.6555944
v 1.685814 -0.2497502 0.9053446
v 2.310189 -0.06243749 -0.6555943
v 2.310189 -0.06243749 -0.9053445
v 1.685814 -0.2497502 -0.3434065
v 1.685814 -0.2497502 -0.09365629
v 2.310189 -0.06243749 -1.654595
v 2.310189 -0.06243749 -1.904345
v 1.685814 -0.2497502 -1.342407
v 1.685814 -0.2497502 -1.092657
v -2.31019 -0.06243749 -1.904345
v -2.31019 -0.06243749 -1.654595
v -1.685814 -0.2497502 -1.092657
v -1.685814 -0.2497502 -1.342407
v -2.31019 -0.06243749 -0.9053445
v -2.31019 -0.06243749 -0.6555943
v -1.685814 -0.2497502 -0.09365629
v -1.685814 -0.2497502 -0.3434065
v -2.31019 -0.06243749 0.09365638
v -2.31019 -0.06243749 0.3434066
v -1.685814 -0.2497502 0.9053446
v -1.685814 -0.2497502 0.6555944
v -2.31019 -0.06243749 1.092657
v -2.31019 -0.06243749 1.342407
v -1.685814 -0.2497502 1.904346
v -1.685814 -0.2497502 1.654595
vt -2.6875 2.5
vt -2.5 2.5
vt -2.5 -2.5
vt -2.6875 -2.5
vt 2.5 0.3447499
vt 2.5 0.1572499
vt -2.5 0.1572499
vt -2.5 0.3447499
vt 2.6875 2.5
vt 2.5 2.5
vt 2.5 -2.5
vt 2.6875 -2.5
vt 2.5 0.4058442
vt 2.5 0.5009995
vt 2.6875 0.3447499
vt 2.6875 0.1572499
vt 2.5 0.0009999275
vt 2.5 0.09365642
vt 2.622377 0.1873127
vt 2.622377 0.3121879
vt -2.5 0.09365642
vt -2.5 0.0009999275
vt -2.6875 0.1572499
vt -2.6875 0.3447499
vt -2.5 0.5009995
vt -2.5 0.4058442
vt -2.622377 0.3121879
vt -2.622377 0.1873127
vt 2.31019 1.342407
vt 2.31019 1.092657
vt 1.685814 1.654595
vt 1.685814 1.904346
vt 2.31019 0.3434066
vt 2.31019 0.0936563
vt 1.685814 0.6555943
vt 1.685814 0.9053445
vt 2.31019 -0.6555943
vt 2.31019 -0.9053446
vt 1.685814 -0.3434066
vt 1.685814 -0.09365636
vt 2.31019 -1.654595
vt 2.31019 -1.904346
vt 1.685814 -1.342407
vt 1.685814 -1.092657
vt -2.310189 -1.904346
vt -2.310189 -1.654595
vt -1.685814 -1.092657
vt -1.685814 -1.342407
vt -2.310189 -0.9053446
vt -2.310189 -0.6555943
vt -1.685814 -0.09365636
vt -1.685814 -0.3434066
vt -2.310189 0.0936563
vt -2.310189 0.3434066
vt -1.685814 0.9053445
vt -1.685814 0.6555943
vt -2.310189 1.092657
vt -2.310189 1.342407
vt -1.685814 1.904346
vt -1.685814 1.654595
vt 2.310189 -1.342407
vt 2.310189 -1.092657
vt 1.685814 -1.654595
vt 1.685814 -1.904346
vt 2.310189 -0.3434066
vt 2.310189 -0.09365636
vt 1.685814 -0.6555943
vt 1.685814 -0.9053446
vt 2.310189 0.6555943
vt 2.310189 0.9053445
vt 1.685814 0.3434065
vt 1.685814 0.0936563
vt 2.310189 1.654595
vt 2.310189 1.904345
vt 1.685814 1.342407
vt 1.685814 1.092657
vt -2.31019 1.904345
vt -2.31019 1.654595
vt -1.685814 1.092657
vt -1.685814 1.342407
vt -2.31019 0.9053445
vt -2.31019 0.6555943
vt -1.685814 0.0936563
vt -1.685814 0.3434065
vt -2.31019 -0.09365636
vt -2.31019 -0.3434066
vt -1.685814 -0.9053446
vt -1.685814 -0.6555943
vt -2.31019 -1.092657
vt -2.31019 -1.342407
vt -1.685814 -1.904346
vt -1.685814 -1.654595
vn 0.6401833 0.7682223 0
vn 1 0 0
vn 0.6401844 -0.7682213 0
vn -0.6401833 0.7682223 0
vn -1 0 0
vn -0.6401844 -0.7682213 0
vn 0 0 -1
vn 0 0 1
vn 0.2425356 0.9701425 0
vn -0.2425357 0.9701425 0
vn 0.2873479 -0.9578263 0
vn -0.2873478 -0.9578263 0
usemtl blue_glow
f 3/3/1 2/2/1 1/1/1
f 4/4/1 3/3/1 1/1/1
f 6/7/2 5/6/2 4/5/2
f 1/8/2 6/7/2 4/5/2
f 8/11/3 7/10/3 5/9/3
f 6/12/3 8/11/3 5/9/3
f 11/10/4 10/11/4 9/12/4
f 12/9/4 11/10/4 9/12/4
f 12/5/5 9/8/5 13/7/5
f 14/6/5 12/5/5 13/7/5
f 16/2/6 15/3/6 14/4/6
f 13/1/6 16/2/6 14/4/6
f 18/18/7 16/17/7 13/16/7
f 18/18/7 13/16/7 19/19/7
f 19/19/7 13/16/7 20/20/7
f 20/20/7 13/16/7 9/15/7
f 20/20/7 9/15/7 17/13/7
f 17/13/7 9/15/7 10/14/7
f 15/22/8 21/21/8 14/23/8
f 14/23/8 21/21/8 24/28/8
f 14/23/8 24/28/8 23/27/8
f 14/23/8 23/27/8 12/24/8
f 12/24/8 23/27/8 22/26/8
f 12/24/8 22/26/8 11/25/8
f 7/22/7 25/21/7 5/23/7
f 5/23/7 25/21/7 28/28/7
f 5/23/7 28/28/7 27/27/7
f 5/23/7 27/27/7 4/24/7
f 4/24/7 27/27/7 26/26/7
f 4/24/7 26/26/7 3/25/7
f 30/18/8 8/17/8 6/16/8
f 30/18/8 6/16/8 31/19/8
f 31/19/8 6/16/8 32/20/8
f 32/20/8 6/16/8 1/15/8
f 32/20/8 1/15/8 29/13/8
f 29/13/8 1/15/8 2/14/8
f 35/31/9 34/30/9 33/29/9
f 36/32/9 35/31/9 33/29/9
f 39/35/9 38/34/9 37/33/9
f 40/36/9 39/35/9 37/33/9
f 43/39/9 42/38/9 41/37/9
f 44/40/9 43/39/9 41/37/9
f 47/43/9 46/42/9 45/41/9
f 48/44/9 47/43/9 45/41/9
f 51/47/10 50/46/10 49/45/10
f 52/48/10 51/47/10 49/45/10
f 55/51/10 54/50/10 53/49/10
f 56/52/10 55/51/10 53/49/10
f 59/55/10 58/54/10 57/53/10
f 60/56/10 59/55/10 57/53/10
f 63/59/10 62/58/10 61/57/10
f 64/60/10 63/59/10 61/57/10
f 35/31/9 34/30/9 33/29/9
f 36/32/9 35/31/9 33/29/9
f 39/35/9 38/34/9 37/33/9
f 40/36/9 39/35/9 37/33/9
f 43/39/9 42/38/9 41/37/9
f 44/40/9 43/39/9 41/37/9
f 47/43/9 46/42/9 45/41/9
f 48/44/9 47/43/9 45/41/9
f 51/47/10 50/46/10 49/45/10
f 52/48/10 51/47/10 49/45/10
f 55/51/10 54/50/10 53/49/10
f 56/52/10 55/51/10 53/49/10
f 59/55/10 58/54/10 57/53/10
f 60/56/10 59/55/10 57/53/10
