platform 6 new model

This commit is contained in:
2022-01-30 13:41:11 +01:00
parent 3b071c549a
commit d88dbb0bf3
13 changed files with 810 additions and 173 deletions

View File

@@ -0,0 +1,8 @@
newmtl blue_glow
Ka 1.0 1.0 1.0
Kd 1 1 1
Ks 1.0 1.0 1.0
d 1
Ns 0.0
illum 2

View File

@@ -0,0 +1,7 @@
fileFormatVersion: 2
guid: 6a6e38a347371bb4b864ad90c11c6e9c
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:

View File

@@ -0,0 +1,229 @@
mtllib ./platform 6 emission v2.mtl
o emission
v 1.9375 0.001 3.796875
v 1.9375 0.501 3.796875
v 2.125 0.15725 3.796875
v 2.125 0.34475 3.796875
v 1.9375 0.501 -1.203125
v 2.125 0.34475 -1.203125
v 1.9375 0.001 -1.203125
v 2.125 0.15725 -1.203125
v -2.125 0.34475 1.203125
v -2.125 0.34475 -3.796875
v -1.9375 0.501 1.203125
v -1.9375 0.501 -3.796875
v -2.125 0.15725 1.203125
v -2.125 0.15725 -3.796875
v -1.9375 0.001 1.203125
v -1.9375 0.001 -3.796875
v 1.498501 0.2497502 -1.226024
v -1.498501 0.2497502 1.196553
v -1.498501 0.2497502 -3.798451
v 1.498501 0.2497502 3.76898
v 1.498501 -0.2497502 3.76898
v -1.498501 -0.2497502 1.196553
v -1.498501 -0.2497502 -3.798451
v 1.498501 -0.2497502 -1.226024
v 1.935564 0.4995005 -1.217533
v 2.122877 0.3434066 3.777472
v 1.935564 0.4995005 3.777472
v 2.122877 0.3434066 -1.217533
v 1.935564 0 -1.217533
v 2.122877 0.1560939 3.777472
v 1.935564 0 3.777472
v 2.122877 0.1560939 -1.217533
v -2.122877 0.3434066 1.186313
v -2.122877 0.1560939 -3.808691
v -2.122877 0.3434066 -3.808691
v -2.122877 0.1560939 1.186313
v -1.935564 0.4995005 1.186313
v -1.935564 0 1.186313
v -1.935564 0.4995005 -3.808691
v -1.935564 0 -3.808691
v -1.52972 0.3121878 0.3434063
v -1.873127 0.4682817 0.1560937
v -1.873127 0.4682817 -0.09365661
v -1.52972 0.3121878 0.5931565
v -1.52972 0.3121878 -0.6555946
v -1.873127 0.4682817 -0.8429072
v -1.873127 0.4682817 -1.092657
v -1.52972 0.3121878 -0.4058443
v -1.52972 0.3121878 -1.654595
v -1.873127 0.4682817 -1.841908
v -1.873127 0.4682817 -2.091658
v -1.52972 0.3121878 -1.404845
v -1.52972 0.3121878 -2.653596
v -1.873127 0.4682817 -2.840909
v -1.873127 0.4682817 -3.090659
v -1.52972 0.3121878 -2.403846
v 1.560939 0.3121878 0.2185312
v 1.841908 0.4682817 -0.3746256
v 1.841908 0.4682817 -0.1248754
v 1.560939 0.3121878 -0.06243781
v 1.560939 0.3121878 1.217532
v 1.841908 0.4682817 0.6555941
v 1.841908 0.4682817 0.9053443
v 1.560939 0.3121878 0.9677819
v 1.560939 0.3121878 2.216533
v 1.841908 0.4682817 1.654595
v 1.841908 0.4682817 1.904345
v 1.560939 0.3121878 1.966783
v 1.560939 0.3121878 3.215534
v 1.841908 0.4682817 2.653596
v 1.841908 0.4682817 2.903346
v 1.560939 0.3121878 2.965784
vt 2.5 0
vt 2.5 0.5
vt 2.6875 0.15625
vt 2.6875 0.34375
vt -2.5 0.07499981
vt -2.6875 5.075
vt -2.5 5.075
vt -5.075 0.34375
vt -0.07499981 0.34375
vt -5.075 0.15625
vt -2.6875 0.07499981
vt -2.5 0.5
vt -2.5 0
vt -2.6875 0.34375
vt -2.6875 0.15625
vt -0.07499981 0.15625
vt 2.5 -5.075
vt 2.6875 -0.07499981
vt 2.5 -0.07499981
vt 2.6875 -5.075
vt 2.6875 2.5
vt 2.6875 -2.5
vt 2.5 2.5
vt 2.5 -2.5
vt 2.5 0.15625
vt -2.5 0.15625
vt 2.5 0.34375
vt -2.5 0.34375
vt -2.5 2.5
vt -2.6875 -2.5
vt -2.5 -2.5
vt -2.6875 2.5
vt -1.5 0.07499981
vt 1.5 2.5
vt 1.5 -2.5
vt -1.5 5.075
vt -1.5 0.25
vt 1.5 -0.25
vt -1.5 -0.25
vt 1.5 0.25
vt 1.5 -0.07499981
vt -1.5 -2.5
vt 1.5 -5.075
vt -1.5 2.5
vt 1.685814 1.642108
vt 2.31019 1.32992
vt 2.31019 1.08017
vt 1.685814 1.891858
vt 1.685814 0.6431071
vt 2.31019 0.3309192
vt 2.31019 0.08116901
vt 1.685814 0.8928573
vt 1.685814 -0.3558939
vt 2.31019 -0.6680816
vt 2.31019 -0.9178319
vt 1.685814 -0.1061437
vt 1.685814 -1.354895
vt 2.31019 -1.667083
vt 2.31019 -1.916833
vt 1.685814 -1.105145
vt -1.685814 1.498501
vt -2.310189 0.6868131
vt -2.310189 0.9365634
vt -1.685814 1.248751
vt -1.685814 2.497502
vt -2.310189 1.685814
vt -2.310189 1.935564
vt -1.685814 2.247752
vt -1.685814 3.496503
vt -2.310189 2.684815
vt -2.310189 2.934565
vt -1.685814 3.246753
vt -1.685814 4.495504
vt -2.310189 3.683816
vt -2.310189 3.933566
vt -1.685814 4.245754
vn 0 0 1
vn 0.6401844 0.7682213 2.100269E-10
vn 1 0 0
vn 0 0 -1
vn 0.6401844 -0.7682213 -2.100269E-10
vn -0.6401844 0.7682213 0
vn -1 0 0
vn -0.6401844 -0.7682213 0
vn 0 1 0
vn -0.6513119 2.219032E-07 0.7588101
vn 0.651312 0 -0.75881
vn 0 -1 0
vn -0.4961389 0.8682432 -4.793089E-09
vn 0.01942519 -1.077476E-10 -0.9998114
vn -0.01942547 0 0.9998113
vn 0.4961389 -0.8682432 -3.435041E-09
vn 0.4961389 0.8682432 0
vn -0.0234226 0 0.9997256
vn 0.02342232 0 -0.9997256
vn -0.4961388 -0.8682432 0
vn 0.413803 0.9103664 -2.32246E-08
vn -0.4856429 0.8741573 0
usemtl blue_glow
f 3/3/1 2/2/1 1/1/1
f 4/4/1 2/2/1 3/3/1
f 2/7/2 4/6/2 5/5/2
f 3/10/3 6/9/3 4/8/3
f 5/5/2 4/6/2 6/11/2
f 6/14/4 7/13/4 5/12/4
f 8/15/4 7/13/4 6/14/4
f 8/16/3 6/9/3 3/10/3
f 7/19/5 8/18/5 1/17/5
f 1/17/5 8/18/5 3/20/5
f 11/23/6 10/22/6 9/21/6
f 12/24/6 10/22/6 11/23/6
f 9/27/7 14/26/7 13/25/7
f 9/14/1 15/13/1 11/12/1
f 13/15/1 15/13/1 9/14/1
f 10/28/7 14/26/7 9/27/7
f 15/31/8 13/30/8 16/29/8
f 16/29/8 13/30/8 14/32/8
f 14/3/4 12/2/4 16/1/4
f 10/4/4 12/2/4 14/3/4
f 43/47/21 42/46/21 41/45/21
f 41/45/21 42/46/21 44/48/21
f 47/51/21 46/50/21 45/49/21
f 45/49/21 46/50/21 48/52/21
f 51/55/21 50/54/21 49/53/21
f 49/53/21 50/54/21 52/56/21
f 55/59/21 54/58/21 53/57/21
f 53/57/21 54/58/21 56/60/21
f 59/63/22 58/62/22 57/61/22
f 57/61/22 58/62/22 60/64/22
f 63/67/22 62/66/22 61/65/22
f 61/65/22 62/66/22 64/68/22
f 67/71/22 66/70/22 65/69/22
f 65/69/22 66/70/22 68/72/22
f 71/75/22 70/74/22 69/73/22
f 69/73/22 70/74/22 72/76/22
f 43/47/21 42/46/21 41/45/21
f 41/45/21 42/46/21 44/48/21
f 47/51/21 46/50/21 45/49/21
f 45/49/21 46/50/21 48/52/21
f 51/55/21 50/54/21 49/53/21
f 49/53/21 50/54/21 52/56/21
f 55/59/21 54/58/21 53/57/21
f 53/57/21 54/58/21 56/60/21
f 59/63/22 58/62/22 57/61/22
f 57/61/22 58/62/22 60/64/22
f 63/67/22 62/66/22 61/65/22
f 61/65/22 62/66/22 64/68/22
f 67/71/22 66/70/22 65/69/22
f 65/69/22 66/70/22 68/72/22
f 71/75/22 70/74/22 69/73/22
f 69/73/22 70/74/22 72/76/22

View File

@@ -0,0 +1,99 @@
fileFormatVersion: 2
guid: c937bf498ca818b4f8b74279c5affbad
ModelImporter:
serializedVersion: 23
fileIDToRecycleName:
100000: default
100002: //RootNode
400000: default
400002: //RootNode
2100000: defaultMat
2300000: default
3300000: default
4300000: default
externalObjects: {}
materials:
importMaterials: 1
materialName: 0
materialSearch: 1
materialLocation: 1
animations:
legacyGenerateAnimations: 4
bakeSimulation: 0
resampleCurves: 1
optimizeGameObjects: 0
motionNodeName:
rigImportErrors:
rigImportWarnings:
animationImportErrors:
animationImportWarnings:
animationRetargetingWarnings:
animationDoRetargetingWarnings: 0
importAnimatedCustomProperties: 0
importConstraints: 0
animationCompression: 1
animationRotationError: 0.5
animationPositionError: 0.5
animationScaleError: 0.5
animationWrapMode: 0
extraExposedTransformPaths: []
extraUserProperties: []
clipAnimations: []
isReadable: 1
meshes:
lODScreenPercentages: []
globalScale: 1
meshCompression: 0
addColliders: 0
useSRGBMaterialColor: 1
importVisibility: 1
importBlendShapes: 1
importCameras: 1
importLights: 1
swapUVChannels: 0
generateSecondaryUV: 0
useFileUnits: 1
optimizeMeshForGPU: 1
keepQuads: 0
weldVertices: 1
preserveHierarchy: 0
indexFormat: 0
secondaryUVAngleDistortion: 8
secondaryUVAreaDistortion: 15.000001
secondaryUVHardAngle: 88
secondaryUVPackMargin: 4
useFileScale: 1
previousCalculatedGlobalScale: 1
hasPreviousCalculatedGlobalScale: 0
tangentSpace:
normalSmoothAngle: 60
normalImportMode: 0
tangentImportMode: 3
normalCalculationMode: 4
legacyComputeAllNormalsFromSmoothingGroupsWhenMeshHasBlendShapes: 0
blendShapeNormalImportMode: 1
normalSmoothingSource: 0
importAnimation: 1
copyAvatar: 0
humanDescription:
serializedVersion: 2
human: []
skeleton: []
armTwist: 0.5
foreArmTwist: 0.5
upperLegTwist: 0.5
legTwist: 0.5
armStretch: 0.05
legStretch: 0.05
feetSpacing: 0
rootMotionBoneName:
hasTranslationDoF: 0
hasExtraRoot: 0
skeletonHasParents: 1
lastHumanDescriptionAvatarSource: {instanceID: 0}
animationType: 0
humanoidOversampling: 1
additionalBone: 0
userData:
assetBundleName:
assetBundleVariant: