GGJ2022/Assets/models
2022-01-30 13:41:11 +01:00
..
compass added compass 2022-01-29 22:16:48 +01:00
magnet GAINT FREAKING MAGNETS BABY 2022-01-29 20:08:29 +01:00
platform 2 added platform 2 2022-01-29 15:49:39 +01:00
platform 3 platform 3 neutral and speed 2022-01-29 23:08:29 +01:00
platform 4 added platform 4 2022-01-29 23:58:13 +01:00
platform 5 added platform 5 2022-01-30 12:04:10 +01:00
platform 6 platform 6 new model 2022-01-30 13:41:11 +01:00
Platform 1 platform 1 2022-01-29 13:32:16 +01:00
platform Start added start platform and reduced glow 2022-01-29 18:13:00 +01:00
compass.meta added compass 2022-01-29 22:16:48 +01:00
magnet.meta GAINT FREAKING MAGNETS BABY 2022-01-29 20:08:29 +01:00
platform 2.meta added platform 2 2022-01-29 15:49:39 +01:00
platform 3.meta platform 3 neutral and speed 2022-01-29 23:08:29 +01:00
platform 4.meta added platform 4 2022-01-29 23:58:13 +01:00
platform 5.meta added platform 5 2022-01-30 12:04:10 +01:00
platform 6.meta added platform 6 2022-01-30 13:13:38 +01:00
Platform 1.meta platform 1 2022-01-29 13:32:16 +01:00
platform Start.meta added start platform and reduced glow 2022-01-29 18:13:00 +01:00